More on KSL: http://www.ksl.com/?sid=41582818&
Above is the TDWR radial velocity scan about 15 minutes after the tornado hit Washington Terrace on Sep. 22nd. Full wind barbs are 2 ms-1 and a flag is 10 ms-1. (Scans during the tornado are unavailable because the radar was only scanning the airport at the time.) You can see the rotation just to the north where the pocket of red is located. Red is wind blowing away from the radar, green is wind blowing towards the radar.
Tornado Reports (CSV) (Raw Tornado CSV)(?) | |||||||
---|---|---|---|---|---|---|---|
Time | Location | County | State | Lat | Lon | Comments | |
2145 | 1 W SOUTH OGDEN | WEBER | UT | 4117 | 11198 | TORNADO BRIEFLY TOUCHED DOWN IN WASHINGTON TERRACE (SLC) | |
0054 | PANGUITCH | GARFIELD | UT | 3782 | 11244 | EF1 TORNADO CONFIRMED IN PANGUITCH. MAXIMUM WINDS ESTIMATED TO BE 110 MPH WITH A MAXIMUM DAMAGE WIDTH OF 25 YARDS. (SLC) | |
Hail Reports (CSV) (Raw Hail CSV)(?) | |||||||
Time | Size | Location | County | State | Lat | Lon | Comments |
2137 | 175 | 9 WSW WEST POINT | DAVIS | UT | 4106 | 11224 | 60 MPH WINDS IN ADDITION TO THE HAIL.(SLC) |
2145 | 100 | CLEARFIELD | DAVIS | UT | 4110 | 11202 | (SLC) |
Wind Reports (CSV) (Raw Wind CSV)(?) | |||||||
Time | Speed | Location | County | State | Lat | Lon | Comments |
1855 | 61 | WENDOVER | TOOELE | UT | 4074 | 11402 | (SLC) |
1950 | 61 | CLIVE | TOOELE | UT | 4068 | 11308 | (SLC) |
2040 | 60 | 26 WSW DUGWAY | TOOELE | UT | 4010 | 11322 | TARGET R MESONET STATION (SLC) |
2045 | 63 | 10 S LAKESIDE | BOX ELDER | UT | 4106 | 11289 | LAKESIDE MOUNTAIN MESONET STATION (SLC) |
2055 | 62 | 5 NNW DUGWAY | TOOELE | UT | 4030 | 11278 | CEDAR MOUNTAIN MESONET SITE (SLC) |
2100 | 69 | 18 ESE LAKESIDE | BOX ELDER | UT | 4107 | 11259 | HAT ISLAND MESONET SITE (SLC) |
2115 | 61 | 5 NE VERNON | TOOELE | UT | 4013 | 11238 | VERNON HILL MESONET SITE (SLC) |
2115 | UNK | LAYTON | DAVIS | UT | 4108 | 11196 | TWO LARGE TREES REPORTED DOWN IN LAYTON. ONE SNAPPED OFF AND ONE UPROOTED. (SLC) |
2115 | 81 | SOUTH OGDEN | WEBER | UT | 4117 | 11196 | (SLC) |
2115 | 61 | 15 W WEST WARREN | BOX ELDER | UT | 4126 | 11244 | PROMONTORY POINT MESONET SITE (SLC) |
2120 | 60 | 4 NNE STANSBURY PARK | TOOELE | UT | 4069 | 11227 | LAKE POINT I-80 MESONET SITE (SLC) |
2123 | 75 | 13 SSW SYRACUSE | DAVIS | UT | 4093 | 11216 | REPORT IS FROM UNIVERSITY OF UTAH SENSOR NEAR ANTELOPE ISLAND (SLC) |
2130 | 69 | 11 W HOOPER | WEBER | UT | 4115 | 11233 | REPORT FROM FREMONT ISLAND MESONET SITE(SLC) |
2150 | 60 | WNW FARMINGTON | DAVIS | UT | 4099 | 11190 | MESONET SITE AT US-89 AND PARK LANE(SLC) |
2150 | 59 | 5 NE LAYTON | WEBER | UT | 4114 | 11189 | WEBER CANYON POWER PLANT MESONET SITE(SLC) |
2200 | 59 | 4 NW MAGNA | SALT LAKE | UT | 4075 | 11213 | CENTER TAILINGS MESONET SITE (SLC) |
2200 | 59 | 6 ESE OGDEN | MORGAN | UT | 4119 | 11187 | SNOWBASIN - STRAWTOP SENSOR - 8999 FEET(SLC) |
2200 | 59 | 5 ENE SOUTH OGDEN | WEBER | UT | 4120 | 11186 | SNOWBASIN WILDCAT SENSOR - 77703 FEET(SLC) |
2200 | 101 | 5 ESE OGDEN | WEBER | UT | 4120 | 11188 | OGDEN PEAK SENSOR - 9570 FEET (SLC) |
2200 | 58 | 3 SSW HUNTSVILLE | WEBER | UT | 4122 | 11180 | TRAPPERS LOOP ROAD MESONET SITE (SLC) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.